5 tracked splits, sourced from each company's SEC EDGAR filing.
| Ticker | Company | Ratio | Effective | Details |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 10-for-1 | Jun 7, 2024 | Details |
| AAPL | Apple Inc. | 4-for-1 | Aug 28, 2020 | Details |
| TSLA | Tesla, Inc. | 3-for-1 | Aug 24, 2022 | Details |
| GOOGL | Alphabet Inc. | 20-for-1 | Jul 15, 2022 | Details |
| AMZN | Amazon.com, Inc. | 20-for-1 | Jun 3, 2022 | Details |
Related
Put the explanation to work.
Change the assumptions, compare the results, and export the numbers without creating an account.
Open SplitDilutionDesk